Important information
Directions:
Read the user manual carefully and completely before testing blood glucose for the first time.
Product Description
About us:
We have been pioneering innovative technologies and services for more than 40 years. More than 5,500 employees in over 100 markets worldwide work every day to support people affected and those at risk to achieve more time in their target ranges and experience true relief from the daily therapy routines.
Being a global leader in integrated personalised blood glucose management, we collaborate with thought leaders around the globe, including people with insulin related problems, caregivers, healthcare providers and payers. RDC aims to transform and advance care provision and foster sustainable care structures. Under the brands RDC, Accu-Chek and mySugr, comprising glucose monitoring, insulin delivery systems and digital solutions, RDC unites with its partners to create patient-centred value. By building and collaborating in an open ecosystem, connecting devices and digital solutions as well as contextualise relevant data points, RDC enables deeper insights and a better understanding of the disease, leading to personalised and effective therapy adjustments. For better outcomes and true relief.
Since 2017, mySugr one of the most popular blood glucose management app is part of RDC.
Features
|
|
|
|
---|---|---|---|
Large Storage memory:Accu-Chek Active stores upto 500 test results. |
Visual double check:Accu-Chek Active provides easy visual double check to ensure correct measurement. |
Shows average readings:View test average up to 90 days: You can view an average of your test results from the last 7 / 14 / 30 or even 90 days. |
Pre & post-meal markers:Accu-Chek Active provides pre & post-meal flagging to differentiate the measured glucose level before and after the meal. |
How to use
|
|
|
|
---|---|---|---|
Step 1Remove a test strip from the container and close the cap tightly. As you insert the metallic end of the of the strip into the meter, it turns on. |
Step 2From any recommended sites of obtaining blood on your finger, lance the side of your fingertip with your lancing device |
Step 3Apply the blood drop to the green field’s center on the strip and remove your finger. When the meter detects the blood, a flashing hourglass symbol appears after a beep which indicates that the test is in progress. |
Step 4The test gets over in about 5 seconds. The screen displays the result after a beep automatically. Remove the test strip from the meter and turn it off. Dispose the strip after the process is completed |
Accu-Chek Guide Kit | Accu-Chek Instant Kit | Accu-Chek Active Kit | Accu-Chek Instant S Kit | |
---|---|---|---|---|
Connectivity and blood glucose management App | BlueTooth Connectivity with mySugr App | BlueTooth Connectivity with mySugr App | WellthyCARE personalised Coach (subscription) | |
Easy to use and Accurate | “The four-way button and user-friendly interface Accuracy : Goes beyond global accuracy standad ISO 15197:2013 requirements and deliver 10/10 accuracy” | “Intuitive handling with just 1 buttons Accuracy : Goes beyond global accuracy standad ISO 15197:2013 requirements and deliver 10/10 accuracy” | “Intuitive handling with just 2 buttons Accuracy : Goes beyond global accuracy standad ISO 15197:2013 requirements and deliver 10/10 accuracy “ | “Intuitive handling with just 1 buttons Accuracy: Goes beyond global accuracy standad ISO 15197:2013 requirements and deliver 10/10 accuracy” |
Memory & Test Averages | “Memory : 720 Test Averages :7, 14, 30 and 90 days” | “Memory : 720 Test Averages :7, 14, 30 and 90 days” | “Memory :500 memory Test Averages: 7, 14, 30 and 90 days” | “Memory : Last Reading Test Averages : 7, 14, 30 and 90 days” |
Taget Range Indicator | Target ranges, logbook, comments, averages, target percentages | The intuitive 9 dots target range indicator gives you visual reassurance. | The intuitive 9 dots target range indicator gives you visual reassurance. | |
Strips pack sizes and Expiry | “Strips pack sizes : 50 Stips pack Expiry : 18 Months (remain stable even after opening on vial till expiry date mentioned on the vial)” | “Strips pack sizes : 50 Stips pack : 10’s, 25s, and 50s pack Expiry : 18 Months (remain stable even after opening on vial till expiry date mentioned on the vial)” | “Strips pack sizes : 50 Stips pack : 10’s, 25s, 50s and 100s pack Expiry : 18 Months (remain stable even after opening on vial till expiry date mentioned on the vial)” | “Strips pack sizes : 50 Stips pack : 10’s, 25s, and 50s pack Expiry : 18 Months (remain stable even after opening on vial till expiry date mentioned on the vial)” |
Test Markers and Reminders | “Test markers for before and after meal, fasting, bedtime, and “other”. Markers can be also inserted in mySugr app Four customizable test reminders “ | Test markers of before and after meals can be inserted in mySugr app | “Test markers for before and after meal” | |
Display | Large backlit LCD display with full-text capabilities | Backlit LCD | LCD | LCD |
Pattern detection | “Detects high or low patterns in blood glucose levels related to specific meals, bedtime and fasting.” | |||
Strips Ejector | Push-button strip ejector means you don’t have to touch used strips | |||
Strips port light | Strip port light for testing in daytime, nighttime or anytime |
Real customer reviews